Stainless Steel Pipes & Tubes Suppliers
Stainless Steel Pipe Manufacturer, SS Tubes Supplier, SS Hot Finished Pipes, Stainless Steel Cold Finished Tubes, Stainless Steel Fabricated Pipes & Tubes, SS Welded Tubes, and Stainless Steel Seamless Pipes Exporter in Europe.
Stainless Steel Round Pipes & Tubes, SS Cold Drawn Pipes, Stainless Steel Heat Exchanger Tubes, Stainless Steel Hollow Pipes & Tubes, and Stainless Steel ERW Tubes, SS EFW Pipes, Stainless Steel Rectangular Tubing Supplier
Kalpataru Piping Solutions stands as a prominent manufacturer, supplier, and exporter of premium stainless steel pipes and tubes. Our product range is extensive, featuring various forms, material grades, wall thicknesses, types, dimensions, and specifications. We ensure that all our stainless steel products conform to both Indian and International standards, including ASME, ASTM, ANSI, and AISI, guaranteeing top-notch quality and reliability.
Stainless steel is an exceptionally versatile metal alloy, primarily composed of nickel and chromium, with additional elements such as copper, carbon, molybdenum, titanium, and nitrogen. These components provide stainless steel with its remarkable resistance to oxidation, corrosion, pitting, and crevice corrosion, making it suitable for a broad array of applications across different industries. Its durability and resilience make it a preferred choice for many demanding environments.
Our stainless steel seamless pipes and tubes are known for their excellent welding and forming characteristics. They can be welded using standard practices and shaped into various forms to meet specific requirements. We offer these seamless pipes and tubes in several material grades, including SS 304, 310/310S, 316/316L, 317/317L, 321/321H, 347/347H, and SS 904L. Each grade is designed to provide optimal performance in different conditions, ensuring that our products meet diverse industrial needs.
In addition to seamless options, we provide a wide range of stainless steel welded pipes and tubes. Our selection includes TP 304 seamless pipes and tubes, SS welded pipes and tubes, round pipes and tubes, as well as hot and cold finished pipes and tubes. These products are utilized in various industries such as heat exchangers, petrochemical refineries, chemical and fertilizer plants, nuclear power plants, and the oil and gas sector. Please Contact Us to know more about these pipes & tubes and get a quotation.
Types of Stainless Steel Pipes & Tubes
Specification of Stainless Steel Pipes
Stainless Steel Pipe Dimensions | ASTM A312, A358, ASME SA312, SA358 |
Stainless Steel Pipe Grades | TP 201, 202, 301, 302, 304, 304L, 309, 310, 316, 316L, 316LN, 316Ti, 317L, 321, 347, 405, 409, 410, 420, 430, 440C, 904L, AL-6XN (N08367). |
Stainless Steel Pipes Size | 6 NB to 2400 NB x SCH 5 to SCH XXS. |
SS Pipes Thickness | 0.35mm to 50mm |
Stainless Steel Pipe Schedule | SCH5, SCH5S, SCH10, SCH10S, SCH20, SCH30, SCH40, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
Stainless Steel Pipe Type | Seamless Pipe, ERW Pipe, EFW Pipe, Welded Pipe, Fabricated Pipes, LSAW Pipes |
SS Pipes Form | Seamless Pipes, Round Pipes, Custom Pipes, “U” Shape, Hydraulic Pipes, ERW Pipe, EFW, Pipe, H-SAW Pipe, L-SAW Pipe, Square Pipe, Rectangular Pipe. |
SS Pipes Finish | 2B Finish, No.4 Finish, Mirror Finish, Polish Finish, Annealed Finish & Pickled Finish |
Stainless Steel Pipe Length | Single Random, Double Random & Custom Cut Length |
SS Pipes End | Plain End, Beveled End, Treaded End |
Stainless Steel Pipes Services | Cutting, Threading, Beveling, Polishing |
Stainless Steel Pipes Packing | Bundled Packing |
Stainless Steel Tubes Specification
Stainless Steel Tubes Dimensions | ASTM A213, A249, A269, ASME SA213, SA249, SA269 |
Stainless Steel Tubes Grades | TP 201, 202, 301, 302, 304, 304L, 309, 310, 316, 316L, 316LN, 316Ti, 317L, 321, 347, 405, 409, 410, 420, 430, 440C, 904L, AL-6XN (N08367). |
Stainless Steel Tube Size | 6 NB to 2400 NB x SCH 5 to SCH XXS. |
Stainless Steel Tubes Thickness | 0.35mm to 50mm |
Stainless Steel Tubes Schedule | SCH5, SCH5S, SCH10, SCH10S, SCH20, SCH30, SCH40, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
Stainless Steel Tube Type | Seamless Tube, ERW Tube, EFW Tube, Welded Tube, Fabricated Tube, LSAW Tubes |
Stainless Steel Tube Form | Seamless Tubes, Round Tubes, Custom Tubes, “U” Shape, Hydraulic Tubes, ERW Tube, EFW Tube, H-SAW Tube, L-SAW Tube, Square Tube, Rectangular Tube. |
Stainless Steel Tubes Finish | 2B Finish, No.4 Finish, Mirror Finish, Polish Finish, Annealed Finish & Pickled Finish |
Stainless Steel Tube Length | Single Random, Double Random & Custom Cut Length |
Stainless Steel Tube End | Plain End, Beveled End, Treaded End |
Stainless Steel Tubes Services | Cutting, Threading, Beveling, Polishing |
Stainless Steel Tubes Packing | Bundled Packing |
Stainless Steel Pipes & Tubes Sizes
PIPE SIZE | OD IN INCHES | A.S.A. Pipe Schedules | |||||||||||||||
5s | 5 | 10s | 10 | 20 | 30 | 40s & Std. | 40 | 60 | 80s & E.H. | 80 | 100 | 120 | 140 | 160 | DBL E.H. | ||
1/8 | .405 | .035.1383 | .049.1863 | .049.1863 | .068.2447 | 068.2447 | 0.95.3145 | 0.95.3145 | |||||||||
1/4 | .540 | .049.2570 | .065.3297 | .065.3297 | .088.4248 | 088.4248 | .119.5351 | .119.5351 | |||||||||
3/8 | .675 | .049.3276 | .065.4235 | .065.4235 | .091.5676 | .091.5676 | .126.7338 | .126.7338 | |||||||||
1/2 | .840 | .065.5383 | .065.5383 | .083.6710 | .083.6710 | .109.8510 | .109.8510 | .1471.088 | .1471.088 | .1871.304 | .2941.714 | ||||||
3/4 | 1.050 | .065.6838 | .065.6838 | .083.8572 | .083.8572 | .1131.131 | .1131.131 | .1541.474 | .1541.474 | .2181.937 | .3082.441 | ||||||
1 | 1.315 | .065.8678 | .065.8678 | .1091.404 | .1091.404 | .1331.679 | .1331.679 | .1792.172 | .1792.172 | .2502.844 | .3583.659 | ||||||
1-1/4 | 1.660 | .0651.107 | .0651.107 | .1091.806 | .1091.806 | .1402.273 | .1402.273 | .1912.997 | .1912.997 | .2503.765 | .3825.214 | ||||||
1-1/2 | 1.900 | .0651.274 | .0651.274 | .1092.085 | .1092.085 | .1452.718 | .1452.718 | .2003.631 | .2003.631 | .2814.859 | .4006.408 | ||||||
2 | 2.375 | .0651.604 | .0651.604 | .1092.638 | .1092.638 | .1543.653 | .1543.653 | .2185.022 | .2185.022 | .3437.444 | .4369.029 | ||||||
2-1/2 | 2.875 | .0832.475 | .0832.475 | .1203.531 | .1203.531 | .2035.793 | .2035.793 | .2767.661 | .2767.661 | .37510.01 | .55213.70 | ||||||
3 | 3.500 | .0833.029 | .0833.029 | .1204.332 | .1204.332 | .2167.576 | .2167.576 | .30010.25 | .30010.25 | .43714.32 | .60018.58 | ||||||
3-1/2 | 4.000 | .0833.472 | .0833.472 | .1204.973 | .1204.973 | .2269.109 | .2269.109 | .31812.51 | .31812.51 | .63622.85 | |||||||
4 | 4.500 | .0833.915 | .0833.915 | .1205.613 | .1205.613 | .23710.79 | .23710.79 | .28112.66 | .33714.98 | .33714.98 | .43719.01 | .53122.51 | .67427.54 | ||||
4-1/2 | 5.000 | .24712.53 | .35517.61 | .71032.53 | |||||||||||||
5 | 5.563 | .1096.349 | .1096.349 | .1347.770 | .1347.770 | .25814.62 | .25814.62 | .37520.78 | .37520.78 | .50027.04 | .62532.96 | .75038.55 | |||||
6 | 6.625 | .1097.585 | .1097.585 | .1349.290 | .1349.290 | .28018.97 | .28018.97 | .43228.57 | .43228.57 | .56236.39 | .71845.30 | .86453.16 | |||||
7 | 7.625 | .30123.57 | .50038.05 | .87563.08 |
We Export To Stainless Steel Pipes & Tubes
New Zealand, Ukraine, Brazil, Azerbaijan, Angola, United Kingdom, Philippines, Oman, France, Algeria, Macau, Sri Lanka, Tibet, Norway, Mexico, Venezuela, Denmark, Russia, Bhutan, Estonia, Austria, Vietnam, Argentina, Turkey, Greece, Romania, Bahrain, Bangladesh, Afghanistan, Italy, Poland, Zimbabwe, Thailand, India, Kenya, Ecuador, Puerto Rico, Nepal, Malaysia, Bulgaria, Libya, Slovakia, Chile, Serbia, Australia, Poland, Iran, Costa Rica, Peru, South Korea, Iraq, Iran, Indonesia, Spain, Trinidad & Tobago,Tunisia, Qatar, Japan, Canada, Taiwan, Yemen, Mongolia, Czech Republic, Israel, Ghana, Egypt, Nigeria, Saudi Arabia, United Arab Emirates, Namibia, Hungary, South Africa, Hong Kong, Croatia, Colombia, Lebanon, Nigeria, Portugal, Finland, Pakistan, Jordan, Sweden, Belgium, Gambia, Lithuania, United States, Chile, Bolivia, Germany, Singapore, Ireland, Gabon, Kuwait, Switzerland, Mexico, Belarus, Kazakhstan, Morocco, China, Netherlands, Germany, Belgium, Italy, Turkey, Denmark and UK.
FAQ
Is stainless steel good for pipes?
Stainless steel is an excellent choice for pipes due to its durability and longevity. It’s resistant to corrosion and staining, making it ideal for various environments. Stainless steel pipes are low-maintenance, easy to install, and can last for decades without needing replacement.
What are stainless steel tubes?
Stainless steel tubes are hollow cylinders made from stainless steel used for transporting fluids, gas, and other materials. They are valued for their strength, corrosion resistance, and ability to withstand high temperatures and harsh environments. Stainless steel tubes are commonly used in industries such as chemical processing, oil and gas, and construction.
Which stainless steel pipe is best?
For general strength and durability, Stainless Steel 304 is ideal. For better weldability and corrosion resistance, 304L is suitable. If you need superior corrosion resistance, especially in marine or chemical environments, 316 or 316L would be the best options.