Monel K500 Forged Fittings
Table of Content
- Specifications of Monel k500 Forged Fittings
- Equivalent Grades of Monel k500 Forged Fittings
- Chemical Composition of Monel k500 Forged Fittings
- Monel k500 Forged Fittings of Mechanical & Physical Properties
- Monel K500 Forged Fittings of Dimensions
- Size of Monel K500 Forged Fittings
- K500 Forged Fittings Application Industries
- We Export To Monel Forged Fitting
- FAQ
Monel K500 Forged Fittings Suppliers, Monel K500 elbow, Monel K500 tee, Monel K500 couplings, Monel K500 cap/plug & Monel K500 union, Monel K500 cross, Monel K500 reducing insert stockholders
Kalpataru Piping Solutions is a top manufacturer and distributor of high-quality Monel K500 Forged Fittings. We provide a wide range of Monel K500 fittings in various sizes and dimensions, all adhering to international standards. Known for their exceptional corrosion resistance, these fittings perform well under high temperature and pressure conditions.
Monel K500, an alloy of Nickel-Copper with added titanium and aluminum, is designed to resist seawater and alkaline environments effectively. Our forged fittings are crafted using premium raw materials and advanced techniques to ensure durability and high performance.
Our team of skilled professionals employs modern tools and methods to create Monel K500 Forged Fittings with superior mechanical strength, even at sub-zero temperatures. These fittings offer high tensile strength, sturdy construction, easy installation, and excellent resistance to chloride-induced stress corrosion cracking.
We are committed to providing these top-quality forged fittings at competitive prices. Our dedicated quality control team rigorously tests each product throughout the manufacturing process to meet international quality standards, ensuring every fitting meets our high standards of excellence.
Specifications of Monel k500 Forged Fittings
Grade | Monel K500 | UNS N05500 |
Standard | ASTM B564 & ASME SB564 |
Dimensions | ASME 16.11, MSS SP-79, 83, 95, 97, BS 3799 |
Size | 1/8” NB to 4” NB |
Class | 2000 LBS, 3000 LBS, 6000 LBS, 9000 LBS |
Form | Socket Weld Elbow, Socket Weld Tee, Socket Weld Cross, Socket Weld Cap, Socket Weld Coupling, Socket Weld Union , Socket Weld Plug, Socket Weld Lateral Tee. |
Type | Socket Weld Fittings |
Equivalent Grades of Monel k500 Forged Fittings
STANDARD | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN |
Monel K500 | 2.4375 | N05500 | – | – | – | – | – |
Chemical Composition of Monel k500 Forged Fittings
Grade | C | Mn | Si | P | S | Cu | Mo | Ni | Fe |
Monel K500 | 0.25 max | 1.5 max | 0.50 max | – | 0.010 max | 27 – 33 | – | 63.00 min | 0.5-2 max |
Monel k500 Forged Fittings of Mechanical & Physical Properties
Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
8.44 g/cm3 | 1350 °C (2460 °F) | Psi – 1,60,000 , MPa – 1100 | Psi – 1,15,000 , MPa – 790 | 20 % |
Monel K500 Forged Fittings of Dimensions
ASME b16.9 Fittings Normal Pipe Size | ANSI b16 9 Pipe Fitting O D Y | Wall Thickness T (Pipe Elbow Sch.) | LR 45 Deg Elbows Centre to Face B | SR 45 Deg Elbows Weight | LR 90 Deg Elbows Centre to Face A | LR 90 Deg Elbows Weight In Below | SR 90 Deg Elbows Centre to Face A | SR 90 Deg Elbows Weight In Below | ||
---|---|---|---|---|---|---|---|---|---|---|
millimeter | inch. | millimeter | millimeter | Schedule | millimeter | kilogram | millimeter | kilogram | millimeter | kilogram |
15 | 1/2” | 21.3 | 2.78 | STD | 15.9 | 0.04 | 38.1 | 0.08 | – | – |
3.73 | X.S | 15.9 | 0.05 | 38.1 | 0.10 | – | – | |||
20 | 3/4” | 26.7 | 2.87 | STD | 11.1 | 0.04 | 28.6 | 0.08 | – | – |
3.91 | X.S | 11.1 | 0.05 | 28.6 | 0.11 | – | – | |||
25 | 1” | 33.4 | 3.38 | STD | 22.2 | 0.09 | 38.1 | 0.15 | 25.4 | 0.11 |
4.55 | X.S | 22.2 | 0.11 | 38.1 | 0.19 | 25.4 | 0.14 | |||
32 | 11/4” | 42.2 | 3.56 | STD | 25.4 | 0.14 | 47.6 | 0.28 | 31.75 | 0.18 |
4.85 | X.S | 25.4 | 0.2 | 47.6 | 0.39 | 31.75 | 0.24 | |||
40 | 11/2” | 48.3 | 3.68 | STD | 28.6 | 0.2 | 57.1 | 0.4 | 38.1 | 0.26 |
5.08 | X.S | 28.6 | 0.25 | 57.1 | 0.5 | 38.1 | 0.35 | |||
50 | 2” | 60.3 | 3.91 | STD | 34.9 | 0.36 | 76.2 | 0.72 | 50.8 | 0.5 |
5.54 | X.S | 34.9 | 0.5 | 76.2 | 1.0 | 50.8 | 0.68 | |||
65 | 21/2” | 73.0 | 5.16 | STD | 44.4 | 0.73 | 95.2 | 1.46 | 63.5 | 0.95 |
7.01 | X.S | 44.4 | 0.91 | 95.2 | 1.82 | 63.5 | 1.27 | |||
80 | 3” | 88.9 | 5.49 | STD | 50.8 | 1.1 | 114.3 | 2.18 | 76.2 | 1.45 |
7.62 | X.S | 50.8 | 1.45 | 114.3 | 2.86 | 76.2 | 1.95 | |||
100 | 4” | 114.3 | 6.02 | STD | 63.5 | 2.1 | 152.4 | 4.2 | 101.6 | 2.8 |
8.56 | X.S | 63.5 | 2.9 | 152.4 | 5.7 | 101.6 | 3.9 | |||
125 | 5” | 141.3 | 6.65 | STD | 79.4 | 3.4 | 190.0 | 6.8 | 127.0 | 4.8 |
9.5 | X.S | 79.4 | 5.0 | 190.0 | 10.0 | 127.0 | 6.5 | |||
150 | 6” | 168.3 | 7.11 | STD | 95.2 | 5.1 | 229.0 | 10.1 | 152.4 | 6.8 |
10.97 | X.S | 95.2 | 7.7 | 229.0 | 15.3 | 152.4 | 10.2 | |||
200 | 8” | 219.1 | 8.18 | STD | 127.0 | 10.2 | 305.0 | 20.4 | 203.0 | 13.6 |
12.7 | X.S | 127.0 | 15.5 | 305.0 | 30.9 | 203.0 | 20.9 | |||
250 | 10” | 273.9 | 9.27 | STD | 159.0 | 18.1 | 381.0 | 36.1 | 254.0 | 24.1 |
12.7 | X.S | 159.0 | 24.4 | 381.0 | 48.8 | 254.0 | 32.5 | |||
300 | 12” | 323.9 | 9.52 | STD | 190.0 | 26.6 | 457.0 | 53.1 | 305.0 | 35.4 |
12.7 | X.S | 190.0 | 35.0 | 457.0 | 70.0 | 305.0 | 46.7 | |||
350 | 14” | 355.6 | 9.52 | STD | 222.0 | 34.1 | 533.0 | 68.1 | 356.0 | 45.4 |
12.7 | X.S | 222.0 | 45.0 | 533.0 | 90.0 | 356.0 | 60.0 | |||
400 | 16” | 406.4 | 9.52 | STD | 254.0 | 45.0 | 610.0 | 89.3 | 406.0 | 59.5 |
12.7 | X.S | 254.0 | 59.0 | 610.0 | 118.0 | 406.0 | 78.7 | |||
450 | 18” | 457.0 | 9.52 | STD | 286.0 | 56.5 | 686.0 | 113.0 | 457.0 | 75.6 |
12.7 | X.S | 286.0 | 75.0 | 686.0 | 150.0 | 457.0 | 100.0 | |||
500 | 20” | 508.0 | 9.52 | STD | 318.0 | 85.0 | 762.0 | 140.0 | 508.0 | 93.5 |
12.7 | X.S | 318.0 | 112.5 | 762.0 | 186.0 | 508.0 | 124.0 | |||
600 | 24” | 610.00 | 9.52 | STD | 381.0 | 101.5 | 914.0 | 203.0 | 610.0 | 135.0 |
12.7 | X.S | 381.0 | 134.5 | 914.0 | 269.0 | 610.0 | 179.0 |
Size of Monel K500 Forged Fittings
NPS (inch) |
Pipe Schedule. | OD (inch) |
Wall Thick. (in) |
Temperature | ||||
---|---|---|---|---|---|---|---|---|
Duplex Steel 100 Fitting | Duplex Steel 200 Fitting | Duplex Steel 300 Fitting | Duplex Steel 400 Fitting | Duplex Steel 500 Fitting | ||||
Allowable Stress | ||||||||
16700 | 16700 | 16700 | 15500 | 14400 | ||||
1″ | 40 | 1.315 | 0.133 | 2205 | 2205 | 2205 | 2047 | 1902 |
80 | 1.315 | 0.179 | 3061 | 3061 | 3061 | 2841 | 2640 | |
160 | 1.315 | 0.250 | 4493 | 4493 | 4493 | 4170 | 3874 | |
1 1/2″ | 40 | 1.900 | 0.145 | 1629 | 1629 | 1629 | 1512 | 1404 |
80 | 1.900 | 0.200 | 2303 | 2303 | 2303 | 2138 | 1986 | |
160 | 1.900 | 0.281 | 3362 | 3362 | 3362 | 3120 | 2899 | |
2″ | 40 | 2.375 | 0.154 | 1371 | 1371 | 1371 | 1272 | 1182 |
80 | 2.375 | 0.218 | 1985 | 1985 | 1985 | 1843 | 1712 | |
160 | 2.375 | 0.344 | 3283 | 3283 | 3283 | 3047 | 2831 | |
3″ | 40 | 3.500 | 0.216 | 1301 | 1301 | 1301 | 1208 | 1122 |
80 | 3.500 | 0.300 | 1844 | 1844 | 1844 | 1712 | 1590 | |
160 | 3.500 | 0.438 | 2787 | 2787 | 2787 | 2587 | 2403 | |
4″ | 40 | 4.500 | 0.237 | 1102 | 1102 | 1102 | 1023 | 950 |
80 | 4.500 | 0.337 | 1596 | 1596 | 1596 | 1482 | 1377 | |
160 | 4.500 | 0.531 | 2611 | 2611 | 2611 | 2424 | 2552 | |
5″ | 40 | 5.563 | 0.258 | 965 | 965 | 965 | 896 | 832 |
80 | 5.563 | 0.375 | 1428 | 1428 | 1428 | 1325 | 1231 | |
160 | 5.563 | 0.625 | 2474 | 2474 | 2474 | 2296 | 2133 | |
6″ | 40 | 6.625 | 0.280 | 877 | 877 | 877 | 814 | 756 |
80 | 6.625 | 0.432 | 1379 | 1379 | 1379 | 1280 | 1189 | |
160 | 6.625 | 0.719 | 2382 | 2382 | 2382 | 2211 | 2054 | |
8″ | 40 | 8.625 | 0.322 | 771 | 771 | 771 | 716 | 665 |
80 | 8.625 | 0.500 | 1218 | 1218 | 1218 | 1131 | 1050 | |
160 | 8.625 | 0.906 | 2298 | 2298 | 2298 | 2133 | 1982 | |
10″ | 40 | 10.750 | 0.365 | 699 | 699 | 699 | 649 | 603 |
80 | 10.750 | 0.594 | 1159 | 1159 | 1159 | 1075 | 999 | |
160 | 10.750 | 1.125 | 2289 | 2289 | 2289 | 2124 | 1974 |
K500 Forged Fittings Application Industries
- Chemical Industry
- Petrochemical industry
- Marine & Power Transmission industry
- Power plants
- Energy industries
- Furniture
- Pharmaceutical processing industry
- Modern architecture
- Home appliances
- Water waste projects
- Synthetic fiber
- Heat exchanger
We Export To Monel Forged Fitting
New Zealand, Ukraine, Brazil, Azerbaijan, Angola, United Kingdom, Philippines, Oman, France, Algeria, Macau, Sri Lanka, Tibet, Norway, Mexico, Venezuela, Denmark, Russia, Bhutan, Estonia, Austria, Vietnam, Argentina, Turkey, Greece, Romania, Bahrain, Bangladesh, Afghanistan, Italy, Poland, Zimbabwe, Thailand, India, Kenya, Ecuador, Puerto Rico, Nepal, Malaysia, Bulgaria, Libya, Slovakia, Chile, Serbia, Australia, Poland, Iran, Costa Rica, Peru, South Korea, Iraq, Iran, Indonesia, Spain, Trinidad & Tobago,Tunisia, Qatar, Japan, Canada, Taiwan, Yemen, Mongolia, Czech Republic, Israel, Ghana, Egypt, Nigeria, Saudi Arabia, United Arab Emirates, Namibia, Hungary, South Africa, Hong Kong, Croatia, Colombia, Lebanon, Nigeria, Portugal, Finland, Pakistan, Jordan, Sweden, Belgium, Gambia, Lithuania, United States, Chile, Bolivia, Germany, Singapore, Ireland, Gabon, Kuwait, Switzerland, Mexico, Belarus, Kazakhstan, Morocco, China, Netherlands, Germany, Belgium, Italy, Turkey, Denmark and UK.
FAQ
What is Monel K500 material?
Monel K500 is a nickel-copper alloy that can be strengthened by adding aluminum and titanium, making precipitation hardenable.
What is Monel K500 Forged Fittings?
Monel K500 Forged Fittings are pipe fittings made from a nickel-copper alloy known for its exceptional corrosion resistance and high strength. These fittings are commonly used in marine, industrial, and chemical processing applications, where they resist saltwater, acids, alkalis, and other corrosive chemicals.